This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Major individual stocks at a glance, grouped by sector
| Ticker | Price | Chg (1D) | Chg (1M) | Chg (YTD) | Volume | RSI (14) | Signal | Analyst rating | Market CapPRO |
|---|---|---|---|---|---|---|---|---|---|
| Information Technology (11) | |||||||||
| $323.47 | +2.58% | +6.10% | +19.38% | 38.3M | 56.7 | Buy | Buy | 4.7T | |
| $493.13 | +0.30% | -2.12% | +4.27% | 5.9M | 55.4 | Neutral | Strong buy | 3.7T | |
| $218.55 | -2.29% | +0.48% | +15.72% | 57.3M | 50.0 | Neutral | Strong buy | 5.3T | |
| $363.18 | -0.33% | -12.71% | +4.48% | 7.4M | 42.6 | Neutral | Strong buy | 1.7T | |
| $156.32 | -3.29% | +7.45% | -20.13% | 18.3M | 56.6 | Neutral | Buy | 450.3B | |
| $250.03 | -1.90% | -5.19% | -24.98% | 3.5M | 40.7 | Neutral | Hold | 99.4B | |
| $244.52 | +0.15% | +23.82% | -3.59% | 3.9M | 63.7 | Neutral | Buy | 201.2B | |
| $505.10 | -3.07% | +6.49% | +126.03% | 8.8M | 55.5 | Neutral | Strong buy | 824.6B | |
| $181.20 | +2.72% | +11.42% | +4.78% | 6.9M | 65.4 | Neutral | Hold | 193.5B | |
| $429.86 | -1.26% | +1.85% | +34.50% | 4.8M | 55.3 | Neutral | Strong buy | 2.2T | |
| $1,698.04 | -1.82% | -5.63% | +45.91% | 451.7K | 46.4 | Neutral | Strong buy | 652.2B | |
| Health Care (8) | |||||||||
| $391.86 | -0.31% | -2.57% | +16.49% | 1.7M | 43.2 | Neutral | Buy | 351.7B | |
| $266.35 | -0.27% | +2.52% | +28.45% | 1.8M | 49.5 | Neutral | Buy | 641.9B | |
| $1,126.26 | +0.18% | -7.31% | +4.25% | 820.9K | 37.6 | Neutral | Buy | 1T | |
| $252.45 | +0.61% | +0.94% | +10.09% | 1.1M | 46.5 | Neutral | Buy | 446.1B | |
| $144.77 | -1.87% | +11.00% | +35.99% | 2.5M | 51.8 | Neutral | Buy | 357.2B | |
| $27.49 | -1.05% | +3.26% | +9.17% | 12.9M | 50.2 | Neutral | Buy | 156.7B | |
| $603.84 | -0.31% | -0.18% | +1.93% | 667.4K | 51.9 | Neutral | Buy | 223.3B | |
| $44.41 | -0.34% | -5.85% | -15.23% | 2.6M | 40.8 | Sell | Hold | 196.2B | |
| Financials (9) | |||||||||
| $352.59 | -0.60% | -2.62% | +8.32% | 1.7M | 46.9 | Neutral | Buy | 937.2B | |
| $62.26 | -0.65% | -2.72% | +11.28% | 12.7M | 49.6 | Neutral | Buy | 435.4B | |
| $88.89 | -0.87% | +1.65% | -6.63% | 5.7M | 56.3 | Neutral | Buy | 268.8B | |
| $1,019.63 | -0.89% | -1.43% | +11.52% | 516.5K | 45.8 | Neutral | — | 296.9B | |
| $213.82 | -0.71% | -0.58% | +17.55% | 1.8M | 48.2 | Neutral | Buy | 335.8B | |
| $506.44 | -0.06% | -1.93% | +1.93% | 1.4M | 52.3 | Neutral | — | 1.1T | |
| $367.64 | +0.07% | +1.33% | +6.11% | 1.5M | 47.3 | Neutral | Strong buy | 686.4B | |
| $565.56 | -0.34% | +0.73% | +0.43% | 594.4K | 44.2 | Neutral | Strong buy | 495.4B | |
| $320.88 | -0.29% | -5.85% | -13.91% | 1M | 34.6 | Neutral | Buy | 216.7B | |
| Consumer Discretionary (7) | |||||||||
| $252.74 | +0.13% | -7.18% | +11.58% | 11.7M | 44.4 | Neutral | Strong buy | 2.7T | |
| $366.46 | -0.37% | +10.11% | -16.35% | 17.6M | 55.0 | Neutral | Buy | 1.4T | |
| $306.58 | -1.25% | -13.51% | -11.35% | 1.7M | 28.8 | Sell | Buy | 305.9B | |
| $254.20 | +0.28% | -7.28% | -16.18% | 1.8M | 33.6 | Sell | Buy | 179.9B | |
| $36.91 | -1.18% | -10.67% | -41.67% | 13.2M | 33.8 | Sell | Hold | 54.8B | |
| $196.63 | -0.99% | -11.13% | -20.36% | 1.1M | 33.4 | Sell | Buy | 110.3B | |
| $176.50 | +1.77% | -17.09% | -17.12% | 2.6M | 32.7 | Neutral | Buy | 132.6B | |
| Consumer Staples (6) | |||||||||
| $106.07 | +0.22% | -6.35% | -5.94% | 6.6M | 43.5 | Neutral | Buy | 844.1B | |
| $142.61 | -0.02% | -1.79% | +0.58% | 3.3M | 41.1 | Neutral | Buy | 331.2B | |
| $88.55 | +1.14% | +2.39% | +28.10% | 5M | 52.5 | Neutral | Buy | 381B | |
| $137.33 | +0.47% | -0.78% | -3.45% | 2.8M | 42.6 | Neutral | Hold | 187.6B | |
| $904.25 | +0.18% | -4.24% | +5.82% | 746.7K | 35.1 | Sell | Buy | 401B | |
| $188.86 | +1.70% | +1.42% | +17.82% | 2.4M | 51.3 | Neutral | Buy | 294.4B | |
| Communication Services (6) | |||||||||
| $331.63 | +0.30% | -3.54% | +5.23% | 11.6M | 40.4 | Neutral | Strong buy | 4.1T | |
| $651.14 | -0.39% | +8.70% | +0.13% | 11.6M | 69.3 | Neutral | Strong buy | 1.7T | |
| $76.18 | +0.20% | +1.86% | -16.28% | 9.7M | 44.1 | Neutral | — | 317.2B | |
| $105.15 | +0.93% | +1.56% | -5.99% | 2.6M | 50.2 | Neutral | Strong buy | 181.6B | |
| $25.06 | +1.89% | -2.32% | -9.50% | 11.4M | 43.4 | Neutral | — | 88.9B | |
| $175.71 | -0.92% | -1.61% | -11.96% | 1.6M | 42.1 | Neutral | Buy | 188.5B | |
| Industrials (7) | |||||||||
| $802.21 | -1.64% | -4.88% | +34.06% | 745.6K | 42.7 | Neutral | Buy | 368.8B | |
| $202.68 | -1.10% | -11.93% | -1.34% | 708.6K | 29.1 | Neutral | Buy | 64.2B | |
| $286.28 | +0.54% | -2.25% | +23.44% | 560.9K | 37.6 | Neutral | Buy | 170.1B | |
| $197.86 | +0.15% | -11.62% | +5.66% | 812.7K | 32.0 | Neutral | Buy | 266.7B | |
| $206.65 | +0.11% | -11.40% | -9.27% | 1.7M | 37.9 | Sell | Buy | 163.3B | |
| $324.06 | -0.42% | -11.95% | +1.03% | 1M | 34.9 | Neutral | Strong buy | 336.2B | |
| $100.21 | +1.00% | -4.04% | -0.80% | 1.1M | 37.8 | Neutral | Buy | 85.3B | |
| Energy (4) | |||||||||
| $165.39 | +0.70% | +3.50% | +34.84% | 6.6M | 60.6 | Neutral | Buy | 680B | |
| $213.41 | -0.19% | +8.52% | +36.89% | 4M | 69.0 | Neutral | Buy | 418.6B | |
| $137.29 | +0.55% | +9.03% | +41.97% | 2.2M | 67.4 | Neutral | Buy | 164.9B | |
| $55.86 | -2.08% | +4.07% | +38.96% | 4.8M | 54.7 | Neutral | Buy | 82.9B | |
| Utilities (3) | |||||||||
| $82.42 | -0.28% | -3.87% | +1.85% | 3.9M | 37.0 | Neutral | — | 171.9B | |
| $119.52 | -0.76% | -2.98% | +1.77% | 1.1M | 39.3 | Neutral | — | 93.2B | |
| $87.96 | -0.43% | -4.31% | +0.89% | 1.4M | 34.9 | Neutral | Hold | 101.2B | |
| Real Estate (3) | |||||||||
| $135.13 | -0.39% | -3.13% | +4.71% | 937K | 35.3 | Neutral | Buy | 131.4B | |
| $173.14 | -1.31% | +2.12% | -0.95% | 876.4K | 47.5 | Neutral | Buy | 80.7B | |
| $1,028.91 | -1.36% | -0.24% | +34.79% | 143.4K | 43.7 | Neutral | Buy | 101.5B | |
| Materials (3) | |||||||||
| $463.05 | -0.77% | -5.60% | +7.91% | 917.3K | 29.7 | Sell | Buy | 213.5B | |
| $316.63 | -1.25% | -13.12% | -3.42% | 369.2K | 31.2 | Sell | Buy | 76.9B | |
| $70.71 | -7.24% | +2.67% | +36.16% | 13.9M | 47.6 | Neutral | Buy | 101.5B | |
Real-time AI evaluation of valuation multiples (P/E, P/B), quarterly growth dynamics, and technical buy/sell signal validity.
Our screener empowers you to instantly rank and compare major US equities by live price and fundamental indicators just like TradingView. Here is how to utilize these metrics in your investment workflow.
Measures how much investors are paying per dollar of earnings. Comparing trailing P/E with forward P/E illuminates whether market consensus anticipates accelerating bottom-line expansion.
Represents net profitability allocated to each share of common stock. Consistent quarterly EPS beats and compounding EPS growth serve as the foundational driver of long-term capital appreciation.
Quantifies top-line expansion speed compared to the prior year period. In growth equity strategies, sustaining quarterly revenue growth above 20% is a primary benchmark for market leadership.
Assesses enterprise scale (Mega/Large/Mid cap), capital return via dividends, and return on equity (ROE) for disciplined factor investing and sector rotation strategies.
A. Free users can browse all stock quotes, sector groups, and heatmaps. The ¥480/month Premium (PRO) plan unlocks full ascending and descending sorting by P/E, EPS, Market Cap, Revenue/Net Income growth, and unlimited AI deep reasoning.
A. Yes. Market quotes and daily price changes update continuously during market hours, and corporate earnings metrics update dynamically upon SEC quarterly filing releases.
A. A proven approach is to sort by Market Cap to evaluate mega-cap industry leaders, filter by Revenue Growth to spot hyper-growth disruptors, or sort by P/E to identify undervalued quality compounders.