This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
US Treasury yields and global bond ETFs
Government-bond yields for other countries have limited data coverage, so we show US Treasury yields plus global bond ETFs.
| Maturity | Yield | Change (1d) |
|---|---|---|
| 13-Week^IRX | 3.843% | +1.00% |
| 5-Year^FVX | 4.717% | +2.23% |
| 10-Year^TNX | 4.918% | +1.67% |
| 30-Year^TYX | 5.337% | +0.96% |
Major global bond ETFs (Short, Medium, Long-Term, High-Yield)
| Ticker | Name | Price | Change (1d) |
|---|---|---|---|
| SHY | iShares 1-3Y Treasury | $81.47 | -0.20% |
| IEF | iShares 7-10Y Treasury | $91.39 | -0.55% |
| TLT | iShares 20+Y Treasury | $81.13 | -0.74% |
| AGG | iShares US Aggregate Bond | $96.27 | -0.43% |
| BND | Vanguard Total Bond Market | $71.42 | -0.44% |
| LQD | iShares IG Corporate Bond | $104.70 | -0.58% |
| HYG | iShares High Yield Corporate | $78.75 | -0.30% |
| TIP | iShares TIPS Bond | $106.54 | -0.24% |
| BNDX | Vanguard Total Intl Bond | $47.03 | -0.42% |
| EMB | iShares EM USD Bond | $93.67 | -0.53% |
AI analyzes Fed rate cut paths and yield curve shifts to evaluate macro impacts on multi-asset portfolios.