This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Prices, 24h performance, and sentiment indicators for major cryptocurrencies
| Ticker | Price (USD) | 24h Change | 30d Change | 24h Volume | Market Cap | RSI(14) | Signal | Trend (1M) |
|---|---|---|---|---|---|---|---|---|
| BTC BTCBitcoin | $80,345.65 | -0.08% | -4.39% | 11B | 1.6T | 42.6 | Neutral | |
| ETH ETHEthereum | $2,342.87 | -0.04% | -12.92% | 5.6B | 286.2B | 35.4 | Neutral | |
| SOL SOLSolana | $101.39 | -0.07% | -16.90% | 1.3B | 59.9B | 36.1 | Neutral | |
| BNB BNBBNB | $739.39 | +1.03% | -4.82% | 1.2B | 97.3B | 48.9 | Neutral | |
| XRP XRPXRP (Ripple) | $1.2967 | +0.52% | -17.38% | 1.2B | 82.2B | 39.3 | Neutral | |
| ADA ADACardano | $0.2052 | -0.73% | -20.61% | 166.5M | 7.6B | 35.2 | Sell | |
| DOG DOGEDogecoin | $0.0771 | -0.16% | -22.11% | 357.3M | 12.1B | 33.9 | Neutral | |
| AVA AVAXAvalanche | $8.94 | +0.27% | -16.07% | 252.7M | 4B | 36.6 | Neutral | |
| LIN LINKChainlink | $11.47 | -0.74% | -17.61% | 154.5M | 8.6B | 36.6 | Neutral | |
| DOT DOTPolkadot | $1.03 | -0.55% | -14.92% | 80.1M | 1.8B | 38.1 | Neutral | |
| NEA NEARNEAR Protocol | $4.552 | +1.97% | -8.01% | 569.7M | 6B | 47.1 | Neutral | |
| SUI SUISui | $0.9229 | -1.35% | -22.62% | 294.3M | 3.8B | 38.8 | Neutral |
Signals shown are mechanical indicator calculations from historical price data and do not constitute investment advice or a recommendation to buy or sell.
AI explains Bitcoin dominance, Fear & Greed sentiment, and how they relate to dollar liquidity cycles.