This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Real-time rates, 24h performance, and sentiment indicators for major cryptocurrencies
| Ticker | Price (USD) | 24h Change | 30d Change | 24h Volume | Market Cap | RSI(14) | Signal | Trend (1M) |
|---|---|---|---|---|---|---|---|---|
| BTC BTCBitcoin | $76,968.90 | -2.30% | +21.11% | 30.4B | 1.5T | 54.3 | Neutral | |
| ETH ETHEthereum | $2,438.64 | -2.28% | +29.65% | 17.2B | 297.8B | 58.0 | Neutral | |
| SOL SOLSolana | $99.30 | -3.94% | +30.32% | 3B | 58.2B | 54.4 | Neutral | |
| BNB BNBBNB | $706.28 | -4.62% | +14.56% | 1.8B | 94.1B | 53.8 | Neutral | |
| XRP XRPXRP (Ripple) | $1.3455 | -5.41% | +31.67% | 2.8B | 84.3B | 51.6 | Neutral | |
| ADA ADACardano | $0.2069 | -5.04% | +10.69% | 459.2M | 7.6B | 50.8 | Neutral | |
| DOG DOGEDogecoin | $0.0832 | -6.72% | +15.83% | 1B | 14.3B | 49.2 | Neutral | |
| AVA AVAXAvalanche | $7.55 | -4.97% | +19.53% | 303.1M | 3.3B | 54.4 | Neutral | |
| LIN LINKChainlink | $11.55 | -3.88% | +31.67% | 352.3M | 8.6B | 53.3 | Neutral | |
| DOT DOTPolkadot | $1.08 | -4.23% | +36.74% | 150M | 1.8B | 62.8 | Neutral | |
| NEA NEARNEAR Protocol | $2.445 | -5.97% | +51.42% | 544.5M | 3.2B | 69.8 | Neutral | |
| SUI SUISui | $0.7369 | -7.67% | +6.43% | 482.7M | 3B | 46.8 | Neutral |
AI examines Bitcoin dominance, Fear & Greed sentiment, and dollar liquidity cycles to forecast market phases.