This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Visa Inc.
This forecast is a statistical estimate based on historical data and does not guarantee future results. Not investment advice.
| Indicator | Value | Signal |
|---|---|---|
| SMA (5) | 371.32 | Sell |
| SMA (20) | 372.69 | Sell |
| SMA (50) | 364.83 | Buy |
| SMA (200) | 334.74 | Buy |
| EMA (12) | 372.56 | Sell |
| EMA (26) | 370.21 | Sell |
| EMA (50) | 362.83 | Buy |
| WMA (20) | 374.14 | Sell |
| DEMA (20) | 375.54 | Sell |
| TEMA (20) | 372.77 | Sell |
| MACD (12, 26, 9) | macd: 2.35 / signal: 4.27 / histogram: -1.92 | Sell |
| ADX / DMI (14) | adx: 19.55 / pdi: 20.44 / mdi: 25.23 | Neutral |
| Ichimoku Cloud (9, 26, 52) | tenkan: 374.6 / kijun: 371.81 / spanA: 358.68 / spanB: 341.49 | Buy |
| Parabolic SAR (0.02, 0.2) | 384.43 | Sell |
| Aroon (25) | up: 60 / down: 36 | Buy |
| Supertrend (10, 3) | supertrend: 363.21 / direction: 1 | Buy |
| Linear Regression Slope (20) | 0.12 | Buy |
| 52-Week High Breakout | high52w: 385.57 / low52w: 293.89 / pctFromHigh: -4.88 | Neutral |
| Cup with Handle (52w) | pivotPrice: 373.97 / handleLow: 358.05 / depthPct: 18.05 | Buy |
Essential valuation, profitability, and balance sheet metrics viewed on TradingView and financial terminals
Historical quarterly earnings (EPS & surprise) and forward consensus estimates
| Period | Actual EPS | Estimated EPS | Surprise % |
|---|---|---|---|
| 2025-09 | $2.98 | $2.97 | +0.28% |
| 2025-12 | $3.17 | $3.14 | +0.88% |
| 2026-03 | $3.31 | $3.10 | +6.79% |
| 2026-06 | $3.32 | $3.23 | +2.76% |
| Period | Avg EPS Estimate | EPS Growth Est. | Avg Revenue Estimate | Revenue Growth Est. |
|---|---|---|---|---|
| Current Quarter (0Q) | $3.43 | +15.1% | USD 12.1B | +12.7% |
| Next Quarter (+1Q) | $3.63 | +14.5% | USD 12.2B | +11.7% |
| Current Year (0Y) | $13.23 | +15.3% | USD 45.8B | +14.4% |
| Next Year (+1Y) | $15.00 | +13.4% | USD 50.8B | +11.0% |
Nearest Expiration: Sep 11, 2026
Based on the nearest-expiry options chain.
Symbol-level short-interest metrics and official market-wide margin statistics
The sources below cover the whole market, not this symbol specifically.
FINRA Margin StatisticsAggregate U.S. margin debt, free credit balances in margin accounts, and free credit balances in cash accounts, published monthly by FINRA across all member firms.Cadence: MonthlyJPX Margin Trading Balances (信用取引残高)Weekly margin trading (buy/sell) balances for listed Japanese equities, published by Japan Exchange Group.Cadence: WeeklyJPX Short Selling Statistics (空売り集計)Daily aggregate short-selling value/ratio statistics for the Japanese equity market, published by Japan Exchange Group.Cadence: DailyAnalyst recommendation distribution and price targets
| Date | Firm | Action | Grade |
|---|---|---|---|
| Aug 31, 2026 | RBC Capital | main | Outperform → Outperform |
| Aug 25, 2026 | Wolfe Research | main | Outperform → Outperform |
| Aug 5, 2026 | Truist Securities | main | Buy → Buy |
| Aug 3, 2026 | Cantor Fitzgerald | main | Overweight → Overweight |
| Jul 30, 2026 | Wells Fargo | main | Overweight → Overweight |
| Jul 29, 2026 | Piper Sandler | main | Overweight → Overweight |
| Jul 29, 2026 | Susquehanna | main | Positive → Positive |
| Jul 29, 2026 | UBS | main | Buy → Buy |
| Jul 29, 2026 | BMO Capital | main | Outperform → Outperform |
| Jul 29, 2026 | RBC Capital | main | Outperform → Outperform |
AI synthesizes chart patterns, technical composite scores, earnings surprises, and valuation multiples to build target price scenarios.