This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Latest key economic indicators for major countries
| Country | Inflation (CPI YoY) | Unemployment | Policy Rate | GDP Growth (YoY) |
|---|---|---|---|---|
🇺🇸 United StatesUS | +2.7%2025-07 | 4.1%2024-12 | 4.4%2025-07 | +2.0%2025-Q2 |
🇯🇵 JapanJP | +3.2%2025-06 | 2.7%2025-04 | 0.5%2025-07 | +1.7%2025-Q1 |
🇩🇪 GermanyDE | +2.0%2025-07 | 3.7%2025-03 | — | +0.4%2025-Q2 |
🇬🇧 United KingdomGB | +4.2%2025-07 | — | — | +1.3%2025-Q1 |
🇨🇳 ChinaCN | 0.0%2025-07 | — | 1.4%2025-06 | — |
Source: DBnomics (IMF IFS). Update frequency and availability vary by indicator; items without recent data show "—". Not investment advice.
Compare the last 10 years across five major economies, by indicator
Real-time AI analysis of US CPI, Non-Farm Payrolls, and FOMC policy statements with multi-asset spillover scenarios.
Implied FOMC outcomes derived from 30-day Fed Funds futures
Sources: Yahoo Finance (30-day Fed Funds futures), FRED (DFEDTARL / DFEDTARU / EFFR), Federal Reserve (FOMC calendar)