This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Upcoming earnings calendar and recent quarterly results with EPS & revenue surprises for US & JP equities
Actual reported EPS vs analyst consensus estimates and surprise percentage (Beat/Miss)
| Ticker | Market | Quarter | Actual / Est. EPS | Surprise | Revenue / Growth | EPS Revisions (30d) | Price | 1D Change |
|---|---|---|---|---|---|---|---|---|
NKENIKE, Inc. | US Stocks | 2025-08 | 0.49/ 0.27 | +84.5% | $46.40B-3.1% YoY | 2 | $36.91 | -1.19% |
PFEPfizer Inc. | US Stocks | 2025-09 | 0.87/ 0.63 | +37.4% | $63.70B-4.2% YoY | 114 | $27.49 | -1.06% |
MSMorgan Stanley | US Stocks | 2025-09 | 2.80/ 2.11 | +32.6% | $77.83B+14.3% YoY | 122 | $213.83 | -0.71% |
GOOGLAlphabet Inc. | US Stocks | 2025-09 | 2.87/ 2.26 | +26.9% | $445.87B+24.2% YoY | 1818 | $331.54 | +0.27% |
AMZNAmazon.com, Inc. | US Stocks | 2025-09 | 1.95/ 1.56 | +25.2% | $775.68B+12.2% YoY | 269 | $252.72 | +0.13% |
LLYEli Lilly and Company | US Stocks | 2025-09 | 7.02/ 5.89 | +19.1% | $79.67B+26.2% YoY | 132 | $1,126.31 | +0.19% |
CRMSalesforce, Inc. | US Stocks | 2025-10 | 3.25/ 2.86 | +13.6% | $43.94B+11.6% YoY | 304 | $244.55 | +0.16% |
MSFTMicrosoft Corporation | US Stocks | 2025-09 | 4.13/ 3.66 | +12.7% | $331.84B+16.7% YoY | 175 | $493.17 | +0.31% |
BACBank of America Corporation | US Stocks | 2025-09 | 1.06/ 0.95 | +12.0% | $113.93B+11.3% YoY | 13 | $62.25 | -0.68% |
TSMTaiwan Semiconductor Manufacturing Company | US Stocks | 2025-09 | 2.92/ 2.63 | +11.2% | $4.44T+46.9% YoY | 41 | $430.02 | -1.23% |
GSThe Goldman Sachs Group, Inc. | US Stocks | 2025-09 | 12.25/ 11.09 | +10.5% | $67.57B+16.8% YoY | 161 | $1,019.75 | -0.88% |
HONHoneywell International Inc. | US Stocks | 2025-09 | 5.64/ 5.13 | +9.9% | $38.06B-51.8% YoY | 25 | $202.68 | -1.10% |
MRKMerck & Co., Inc. | US Stocks | 2025-09 | 2.58/ 2.35 | +9.9% | $66.57B+0.4% YoY | 19 | $144.76 | -1.88% |
CATCaterpillar Inc. | US Stocks | 2025-09 | 4.95/ 4.52 | +9.4% | $74.73B+15.7% YoY | 143 | $802.21 | -1.64% |
BRK-BBerkshire Hathaway Inc. | US Stocks | 2025-09 | 6.25/ 5.73 | +9.0% | $384.69B+9.9% YoY | 2 | $506.42 | -0.06% |
DISThe Walt Disney Company | US Stocks | 2025-09 | 1.11/ 1.02 | +8.4% | $98.86B+11.8% YoY | 416 | $105.16 | +0.94% |
WFCWells Fargo & Company | US Stocks | 2025-09 | 1.66/ 1.55 | +7.4% | $83.03B+4.4% YoY | 4 | $88.89 | -0.88% |
PMPhilip Morris International Inc. | US Stocks | 2025-09 | 2.24/ 2.10 | +6.9% | $42.55B+3.6% YoY | 8 | $188.86 | +1.70% |
NVONovo Nordisk A/S | US Stocks | 2025-09 | 4.50/ 4.24 | +6.1% | $329.43B-2.8% YoY | 3 | $44.41 | -0.34% |
TMOThermo Fisher Scientific Inc. | US Stocks | 2025-09 | 5.79/ 5.50 | +5.3% | $46.34B+7.5% YoY | 136 | $603.66 | -0.34% |
KOThe Coca-Cola Company | US Stocks | 2025-09 | 0.82/ 0.78 | +5.3% | $50.13B+3.9% YoY | 76 | $88.51 | +1.10% |
PGThe Procter & Gamble Company | US Stocks | 2025-09 | 1.99/ 1.90 | +4.9% | $87.03B+1.6% YoY | 12 | $142.59 | -0.04% |
AAPLApple Inc. | US Stocks | 2025-09 | 1.85/ 1.77 | +4.5% | $466.82B+10.9% YoY | 714 | $323.78 | +2.68% |
QCOMQUALCOMM Incorporated | US Stocks | 2025-09 | 3.00/ 2.88 | +4.3% | $44.07B-10.0% YoY | 124 | $181.27 | +2.76% |
ABBVAbbVie Inc. | US Stocks | 2025-09 | 1.86/ 1.78 | +4.2% | $64.39B+9.8% YoY | 67 | $252.34 | +0.57% |
JPMJPMorgan Chase & Co. | US Stocks | 2025-09 | 5.07/ 4.87 | +4.0% | $186.33B+9.4% YoY | 7 | $352.54 | -0.61% |
UNHUnitedHealth Group Incorporated | US Stocks | 2025-09 | 2.92/ 2.81 | +4.0% | $450.53B-1.5% YoY | 41 | $391.92 | -0.29% |
BKNGBooking Holdings Inc. | US Stocks | 2025-09 | 3.98/ 3.84 | +3.7% | $28.24B+5.9% YoY | 912 | $176.45 | +1.74% |
AXPAmerican Express Company | US Stocks | 2025-09 | 4.14/ 4.00 | +3.6% | $70.91B+9.3% YoY | 517 | $320.83 | -0.30% |
LOWLowe's Companies, Inc. | US Stocks | 2025-10 | 3.06/ 2.95 | +3.6% | $90.43B+7.5% YoY | 26 | $196.63 | -0.99% |
NVDANVIDIA Corporation | US Stocks | 2025-10 | 1.30/ 1.26 | +3.5% | $302.97B+91.0% YoY | 351 | $218.59 | -2.27% |
WMTWalmart Inc. | US Stocks | 2025-10 | 0.62/ 0.60 | +3.1% | $735.84B+5.3% YoY | 29 | $106.04 | +0.20% |
UNPUnion Pacific Corporation | US Stocks | 2025-09 | 3.08/ 3.00 | +2.8% | $25.41B+11.2% YoY | 181 | $286.07 | +0.47% |
ADBEAdobe Inc. | US Stocks | 2025-08 | 5.31/ 5.18 | +2.5% | $25.20B+11.9% YoY | — | $250.07 | -1.88% |
AMDAdvanced Micro Devices, Inc. | US Stocks | 2025-09 | 1.20/ 1.17 | +2.5% | $41.31B+40.5% YoY | 253 | $505.35 | -3.02% |
ASMLASML Holding N.V. | US Stocks | 2025-09 | 5.49/ 5.37 | +2.1% | $35.33B+55.1% YoY | 11 | $1,698.66 | -1.78% |
CMCSAComcast Corporation | US Stocks | 2025-09 | 1.12/ 1.10 | +1.7% | $124.90B-5.5% YoY | 413 | $25.04 | +1.81% |
AVGOBroadcom Inc. | US Stocks | 2025-07 | 1.69/ 1.66 | +1.6% | $89.10B+93.6% YoY | 1 | $363.36 | -0.28% |
MAMastercard Incorporated | US Stocks | 2025-09 | 4.38/ 4.31 | +1.5% | $35.08B+12.0% YoY | 225 | $565.58 | -0.34% |
JNJJohnson & Johnson | US Stocks | 2025-09 | 2.80/ 2.76 | +1.5% | $97.93B+5.0% YoY | 4 | $266.35 | -0.27% |
PEPPepsiCo, Inc. | US Stocks | 2025-09 | 2.29/ 2.26 | +1.3% | $96.90B+4.5% YoY | 15 | $137.30 | +0.45% |
COSTCostco Wholesale Corporation | US Stocks | 2025-08 | 5.87/ 5.80 | +1.1% | $293.59B+10.1% YoY | 51 | $903.92 | +0.15% |
TMUST-Mobile US, Inc. | US Stocks | 2025-09 | 2.41/ 2.40 | +0.4% | $92.19B+5.4% YoY | 79 | $175.75 | -0.90% |
VVisa Inc. | US Stocks | 2025-09 | 2.98/ 2.97 | +0.3% | $44.49B+12.7% YoY | 816 | $367.53 | +0.04% |
ORCLOracle Corporation | US Stocks | 2025-08 | 1.47/ 1.48 | -0.6% | $67.36B+28.2% YoY | 2 | $156.36 | -3.26% |
HDThe Home Depot, Inc. | US Stocks | 2025-10 | 3.74/ 3.83 | -2.5% | $169.18B+3.4% YoY | 128 | $306.57 | -1.25% |
MCDMcDonald's Corporation | US Stocks | 2025-09 | 3.22/ 3.33 | -3.4% | $27.70B+3.5% YoY | 816 | $254.15 | +0.26% |
TSLATesla, Inc. | US Stocks | 2025-09 | 0.50/ 0.56 | -10.5% | $103.62B-2.0% YoY | 415 | $366.08 | -0.47% |
NFLXNetflix, Inc. | US Stocks | 2025-09 | 0.59/ 0.70 | -15.8% | $48.37B+11.9% YoY | 32 | $76.16 | +0.17% |
METAMeta Platforms, Inc. | US Stocks | 2025-09 | 1.05/ 6.71 | -84.3% | $228.25B+23.6% YoY | 733 | $650.82 | -0.44% |
AI evaluates revenue/EPS surprises, guidance revisions, and conference call highlights to determine stock price impact.