This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Real-time prices and market performance for Energy, Metals, and Agriculture commodities
| Commodity | Unit | Price | 1D Change | Trend (1M) |
|---|---|---|---|---|
| Precious Metals (Gold, Silver, Platinum) (4) | ||||
| GC Gold FuturesGC=F | $/oz | 4,402.50 | -1.30% | |
| SI Silver FuturesSI=F | $/oz | 64.765 | -5.65% | |
| PL Platinum FuturesPL=F | $/oz | 1,799.40 | -6.23% | |
| PA Palladium FuturesPA=F | $/oz | 1,299.50 | -5.90% | |
| Energy (Oil & Gas) (4) | ||||
| CL Crude Oil (WTI)CL=F | $/bbl | 101.76 | +5.94% | |
| BZ Brent Crude OilBZ=F | $/bbl | 107.08 | +5.80% | |
| NG Natural GasNG=F | $/MMBtu | 2.812 | -0.35% | |
| RB RBOB GasolineRB=F | $/gal | 3.1753 | +4.17% | |
| Industrial Metals (Copper) (1) | ||||
| HG Copper FuturesHG=F | $/lb | 6.5425 | -5.02% | |
| Agriculture (Wheat, Soybeans, Corn) (5) | ||||
| ZW Wheat FuturesZW=F | ¢/bu | 738.50 | +1.34% | |
| ZC Corn FuturesZC=F | ¢/bu | 533.25 | +1.04% | |
| ZS Soybean FuturesZS=F | ¢/bu | 1,330.50 | +1.60% | |
| KC Coffee FuturesKC=F | ¢/lb | 288.60 | -1.18% | |
| SB Sugar FuturesSB=F | ¢/lb | 19.83 | +2.27% | |
AI explains geopolitical risks, OPEC+ policy, and rate cycles affecting crude oil, gold, and silver futures.