This site uses cookies for analytics and advertising. None of them are stored until you agree. Details
Prices and market performance for Energy, Metals, and Agriculture commodities
| Commodity | Unit | Price | 1D Change | Trend (1M) |
|---|---|---|---|---|
| Precious Metals (Gold, Silver, Platinum) (4) | ||||
| GC Gold FuturesGC=F | $/oz | 4,007.90 | -1.29% | |
| SI Silver FuturesSI=F | $/oz | 53.949 | -1.92% | |
| PL Platinum FuturesPL=F | $/oz | 1,562.40 | -0.92% | |
| PA Palladium FuturesPA=F | $/oz | 1,051.50 | -0.48% | |
| Energy (Oil & Gas) (4) | ||||
| CL Crude Oil (WTI)CL=F | $/bbl | 103.27 | +3.82% | |
| BZ Brent Crude OilBZ=F | $/bbl | 111.70 | +2.80% | |
| NG Natural GasNG=F | $/MMBtu | 3.050 | -3.36% | |
| RB RBOB GasolineRB=F | $/gal | 3.1284 | +1.27% | |
| Industrial Metals (Copper) (1) | ||||
| HG Copper FuturesHG=F | $/lb | 6.5075 | +1.71% | |
| Agriculture (Wheat, Soybeans, Corn) (5) | ||||
| ZW Wheat FuturesZW=F | ¢/bu | 625.00 | +0.04% | |
| ZC Corn FuturesZC=F | ¢/bu | 456.00 | -0.98% | |
| ZS Soybean FuturesZS=F | ¢/bu | 1,256.50 | +0.28% | |
| KC Coffee FuturesKC=F | ¢/lb | 306.00 | -2.06% | |
| SB Sugar FuturesSB=F | ¢/lb | 20.26 | +0.10% | |
AI explains geopolitical risks, OPEC+ policy, and rate cycles affecting crude oil, gold, and silver futures.